7130 Dorsey Road
Laytonsville, MD 20882
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 296 | 324 | 179 | 456 | 146 | 472 | 358 | 321 | 302 | 2854 | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | ||
Handicap | 7 | 4 | 8 | 2 | 9 | 1 | 3 | 5 | 6 | |||
JB Austria (6N) | / | / | / | / | / | / | ||||||
Joy Austria (10N) - Gold | / | / | / | / | / | / | / | |||||
Let's Go Golf Team! | ||||||||||||
Tim Lee (9N) | / | / | / | / | / | / | / | |||||
Phil Barizo (11N) | / | / | / | / | / | / | / | |||||
Don't Tell Our Wives We're Playing Golf! |