1421 Struthers Coitsville Road
Lowellville, OH 44436
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 352 | 160 | 510 | 366 | 385 | 501 | 375 | 325 | 162 | 3136 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
Handicap | 5 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 9 | |||
BOB GIOVANNI (6N) | / | / | / | / | / | / | ||||||
CRAIG ESKAY (8N) | / | / | / | / | / | / | / | / | ||||
CHRIS OKULAR (2N) | / | / | ||||||||||
JASON HANUSCHAK (11N) | / | / | / | / | / | / | / | / | / | |||
JOHN HRUSOVSKY (5N) | / | / | / | / | / | |||||||
FRANK FERRARO (3N) | / | / | / | |||||||||
FRANK MAZZOCCA (6N) | / | / | / | / | / | / | ||||||
Ralph Blanco (1N) | / | |||||||||||
CHRIS RUSSO (5N) | / | / | / | / | / | |||||||
BOB POMARO (5N) | / | / | / | / | / | |||||||
ANTHONY RUSSO (1N) | / | |||||||||||
DENNY ROTH (1N) | / | |||||||||||
LEIF DAMSTOFT (0N) |