100 Slayton Rd
Melrose, MA 02176
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Quota | Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 462 | 339 | 171 | 516 | 282 | 342 | 197 | 344 | 178 | 2831 | 135 | 264 | 372 | 335 | 442 | 210 | 304 | 279 | 140 | 2481 | 5312 | |||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 69 | |||
Handicap | 13 | 17 | 5 | 1 | 15 | 9 | 3 | 11 | 7 | 18 | 16 | 4 | 10 | 6 | 2 | 8 | 12 | 14 | ||||||
Thomas J Strandberg (10) | ||||||||||||||||||||||||
Scott Redfield (22) | ||||||||||||||||||||||||
We Swing Both Ways | ||||||||||||||||||||||||
Claude Dwan (12) | ||||||||||||||||||||||||
Absent - Rick Tobey (6) | ||||||||||||||||||||||||
Ball Busters |