Individual Stroke Play, Modified Stableford Scoring.
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Emory Brown (12) | 8 | 5 | 4 | 5 | 6 | 7 | 3 | 5 | 3 | 46 | 5 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 10 | 54 | 100 | 88 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (11) | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 45 | 5 | 2 | 6 | 5 | 5 | 6 | 8 | 8 | 7 | 52 | 97 | 86 |
Modified Stableford | ||||||||||||||||||||||
Tom Hornbeck (11) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 48 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 10 | 47 | 95 | 84 |
Modified Stableford | ||||||||||||||||||||||
Jeff Neser (4) | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 3 | 40 | 5 | 4 | 5 | 5 | 2 | 3 | 6 | 6 | 5 | 41 | 81 | 77 |
Modified Stableford |