Individual Stroke Play, Modified Stableford Scoring.
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Rob Coyne (8) - Black/White | 5 | 5 | 5 | 7 | 7 | 4 | 3 | 5 | 3 | 44 | 5 | 5 | 5 | 8 | 3 | 4 | 7 | 6 | 6 | 49 | 93 | 85 |
Modified Stableford | ||||||||||||||||||||||
Jim Simanski (10) - Black/White | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 42 | 84 | 74 |
Modified Stableford |