2-player 18-hole best ball.
4048 Central Florida Pkwy
Orlando, FL 32837
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 377 | 344 | 473 | 140 | 529 | 384 | 349 | 168 | 385 | 3149 | 339 | 363 | 167 | 311 | 543 | 422 | 362 | 168 | 517 | 3192 | 6341 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap | 10 | 6 | 8 | 18 | 4 | 12 | 14 | 16 | 2 | 11 | 13 | 17 | 15 | 3 | 1 | 7 | 9 | 5 | |||
VirtualTee (Colorado Springs, CO) (+6) | / | / | / | / | / | / | |||||||||||||||
JohnnyB (Tigard, OR) (17) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Net Best Ball |