Carroll Valley @ Liberty Ski Resort
121 Sanders Rd
Fairfield, PA 17320
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 485 | 380 | 145 | 562 | 184 | 322 | 385 | 200 | 471 | 3134 | 373 | 193 | 524 | 402 | 405 | 167 | 425 | 537 | 170 | 3196 | 6330 | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | |
Handicap | 8 | 7 | 18 | 1 | 15 | 11 | 10 | 12 | 3 | 6 | 13 | 4 | 9 | 5 | 16 | 2 | 14 | 17 | ||||
Greg Lawson (11) - Gold | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 40 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 81 | 70 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (8) - Gold | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 41 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 42 | 83 | 75 |
Modified Stableford | ||||||||||||||||||||||
Joe Dryden (13) - Gold | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 41 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 4 | 44 | 85 | 72 |
Modified Stableford |