Round 2 of the Carroll Valley Overnight Trip
121 Sanders Rd
Fairfield, PA 17320
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 485 | 380 | 145 | 562 | 184 | 322 | 385 | 200 | 471 | 3134 | 373 | 193 | 524 | 402 | 405 | 167 | 425 | 537 | 170 | 3196 | 6330 | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | |
Handicap | 8 | 7 | 18 | 1 | 15 | 11 | 10 | 12 | 3 | 6 | 13 | 4 | 9 | 5 | 16 | 2 | 14 | 17 | ||||
Mike Curtis (6) - Gold | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 77 | 71 |
Modified Stableford | ||||||||||||||||||||||
Tom Hornbeck (8) - Gold | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 4 | 6 | 45 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 46 | 91 | 83 |
Modified Stableford | ||||||||||||||||||||||
John Wilmoth (3) - Gold | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 40 | 77 | 74 |
Modified Stableford |