Round 2 of the Carroll Valley Overnight Trip
121 Sanders Rd
Fairfield, PA 17320
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 485 | 380 | 145 | 562 | 184 | 322 | 385 | 200 | 471 | 3134 | 373 | 193 | 524 | 402 | 405 | 167 | 425 | 537 | 170 | 3196 | 6330 | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | |
Handicap | 8 | 7 | 18 | 1 | 15 | 11 | 10 | 12 | 3 | 6 | 13 | 4 | 9 | 5 | 16 | 2 | 14 | 17 | ||||
Emory Brown (10) - Gold | 5 | 4 | 3 | 7 | 3 | 7 | 5 | 4 | 6 | 44 | 7 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 44 | 88 | 78 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (9) - Gold | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 43 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 6 | 3 | 42 | 85 | 76 |
Modified Stableford | ||||||||||||||||||||||
Mike McClung (7) - Gold | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 8 | 45 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 40 | 85 | 78 |
Modified Stableford | ||||||||||||||||||||||
Mark Fost (6) - Gold | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 6 | 39 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 76 | 70 |
Modified Stableford |