Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
| Jeff Altenburg (3N) | 5 / 4 | 4 / 3 | 4 / 3 | ||||||||
| Modified Stableford | |||||||||||
| Greg Byers (10N) | 6 / 5 | 6 / 5 | 6 / 5 | 4 / 3 | 3 / 2 | 5 / 4 | 3 / 2 | 7 / 6 | 5 / 3 | ||
| Modified Stableford | |||||||||||
| Dave Candia (9N) | 8 / 7 | 7 / 6 | 6 / 5 | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | ||
| Modified Stableford | |||||||||||
| Harry Chung (5N) | 6 / 5 | 5 / 4 | 4 / 3 | 5 / 4 | 6 / 5 | ||||||
| Modified Stableford | |||||||||||
| Vince Daneri (6N) | 6 / 5 | 6 / 5 | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | |||||
| Modified Stableford | |||||||||||
| Steve Dewberry (3N) | 5 / 4 | 4 / 3 | 5 / 4 | ||||||||
| Modified Stableford | |||||||||||
| Jason Fisher (5N) | 5 / 4 | 6 / 5 | 4 / 3 | 7 / 6 | 5 / 4 | ||||||
| Modified Stableford | |||||||||||
| Jeremy Fisher (3N) | 5 / 4 | 3 / 2 | 6 / 5 | ||||||||
| Modified Stableford | |||||||||||
| James Groff (8N) | 5 / 4 | 6 / 5 | 8 / 7 | 5 / 4 | 5 / 4 | 6 / 5 | 9 / 8 | 4 / 3 | |||
| Modified Stableford | |||||||||||
| Randall Hartman (7N) | 3 / 2 | 9 / 8 | 6 / 5 | 7 / 6 | 5 / 4 | 10 / 9 | 8 / 7 | ||||
| Modified Stableford | |||||||||||
| William Hauf (11N) | 3 / 2 | 8 / 7 | 5 / 4 | 5 / 3 | 4 / 3 | 5 / 4 | 6 / 5 | 8 / 7 | 6 / 4 | ||
| Modified Stableford | |||||||||||
| Joseph Haynes (6N) | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | 8 / 7 | 6 / 5 | |||||
| Modified Stableford | |||||||||||
| John Heinz (9N) | 6 / 5 | 7 / 6 | 6 / 5 | 6 / 5 | 4 / 3 | 5 / 4 | 4 / 3 | 7 / 6 | 7 / 6 | ||
| Modified Stableford | |||||||||||
| Jack Hollerbach (15N) | 8 / 6 | 7 / 5 | 6 / 4 | 6 / 4 | 3 / 2 | 7 / 6 | 6 / 5 | 7 / 5 | 5 / 3 | ||
| Modified Stableford | |||||||||||
| Mike Jones (9N) | 5 / 4 | 7 / 6 | 6 / 5 | 5 / 4 | 3 / 2 | 5 / 4 | 3 / 2 | 6 / 5 | 7 / 6 | ||
| Modified Stableford | |||||||||||
| Adam Kalafos (2N) | 5 / 4 | 4 / 3 | |||||||||
| Modified Stableford | |||||||||||
| Eric Magdar (10N) | 6 / 5 | 6 / 5 | 7 / 6 | 5 / 4 | 3 / 2 | 5 / 4 | 3 / 2 | 6 / 5 | 6 / 4 | ||
| Modified Stableford | |||||||||||
| Joe Mahaney (5N) | 5 / 4 | 6 / 5 | 4 / 3 | 6 / 5 | 5 / 4 | ||||||
| Modified Stableford | |||||||||||
| Philip Marshall (14N) | 8 / 7 | 7 / 5 | 6 / 4 | 6 / 4 | 3 / 2 | 5 / 4 | 6 / 5 | 10 / 8 | 5 / 3 | ||
| Modified Stableford | |||||||||||
| Derrick McGown (2N) | 4 / 3 | 4 / 3 | |||||||||
| Modified Stableford | |||||||||||
| Taghi Medghalchi (6N) | 6 / 5 | 6 / 5 | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | |||||
| Modified Stableford | |||||||||||
| Matthew Moschel (5N) | 8 / 7 | 5 / 4 | 6 / 5 | 7 / 6 | 5 / 4 | ||||||
| Modified Stableford | |||||||||||
| Jim Nelson (6N) | 6 / 5 | 6 / 5 | 7 / 6 | 5 / 4 | 6 / 5 | 6 / 5 | |||||
| Modified Stableford | |||||||||||
| Kirk Parsons (4N) | 6 / 5 | 5 / 4 | 6 / 5 | 5 / 4 | |||||||
| Modified Stableford | |||||||||||
| Trey Parsons (6N) | 6 / 5 | 6 / 5 | 8 / 7 | 7 / 6 | 6 / 5 | 7 / 6 | |||||
| Modified Stableford | |||||||||||
| Richard Ruehl (3N) | 4 / 3 | 5 / 4 | 4 / 3 | ||||||||
| Modified Stableford | |||||||||||
| Steve Ryan (9N) | 6 / 5 | 6 / 5 | 4 / 3 | 7 / 6 | 4 / 3 | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | ||
| Modified Stableford | |||||||||||
| Tim Schickner (2N) | 4 / 3 | 5 / 4 | |||||||||
| Modified Stableford | |||||||||||
| Matthew Seymour (13N) | 5 / 4 | 7 / 6 | 5 / 3 | 7 / 5 | 4 / 3 | 4 / 3 | 4 / 3 | 9 / 7 | 6 / 4 | ||
| Modified Stableford | |||||||||||
| Richard Sperry (4N) | 7 / 6 | 4 / 3 | 5 / 4 | 5 / 4 | |||||||
| Modified Stableford | |||||||||||
| Josh Thomas (2N) | 4 / 3 | 5 / 4 | |||||||||
| Modified Stableford | |||||||||||
| Benjamin Van Horne (16N) | 6 / 4 | 8 / 6 | 6 / 4 | 6 / 4 | 5 / 4 | 6 / 5 | 5 / 3 | 6 / 4 | 8 / 6 | ||
| Modified Stableford | |||||||||||
| Jeff Van Osdel (6N) | 5 / 4 | 7 / 6 | 6 / 5 | 7 / 6 | 7 / 6 | 6 / 5 | |||||
| Modified Stableford | |||||||||||
| Robert Zeitler (8N) | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | 6 / 5 | |||
| Modified Stableford | |||||||||||
| Brad Gilmore (6N) | 4 / 3 | 6 / 5 | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | |||||
| Modified Stableford | |||||||||||
| Bruce Ash (8N) | 4 / 3 | 8 / 7 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 7 / 6 | 4 / 3 | |||
| Modified Stableford | |||||||||||
| John Blessing (6N) | 6 / 5 | 8 / 7 | 8 / 7 | 5 / 4 | 6 / 5 | 5 / 4 | |||||
| Modified Stableford | |||||||||||
| Robert Crowell (7N) | 5 / 4 | 7 / 6 | 6 / 5 | 5 / 4 | 3 / 2 | 5 / 4 | 6 / 5 | ||||
| Modified Stableford | |||||||||||
| John Girard (5N) | 7 / 6 | 6 / 5 | 6 / 5 | 6 / 5 | 6 / 5 | ||||||
| Modified Stableford | |||||||||||
| Armand Girard (4N) | 3 / 2 | 5 / 4 | 5 / 4 | 5 / 4 | |||||||
| Modified Stableford | |||||||||||
| Craig Holmes (4N) | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | |||||||
| Modified Stableford | |||||||||||
| David Keogh (4N) | 5 / 4 | 6 / 5 | 5 / 4 | 6 / 5 | |||||||
| Modified Stableford | |||||||||||
| Rick Newton (9N) | 6 / 5 | 6 / 5 | 6 / 5 | 6 / 5 | 4 / 3 | 5 / 4 | 5 / 4 | 8 / 7 | 6 / 5 | ||
| Modified Stableford | |||||||||||
| John Schaffer (3N) | 5 / 4 | 5 / 4 | 6 / 5 | ||||||||
| Modified Stableford | |||||||||||
| Steve Shipe (8N) | 5 / 4 | 7 / 6 | 7 / 6 | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | 7 / 6 | |||
| Modified Stableford | |||||||||||
| James Swain (14N) | 8 / 7 | 6 / 4 | 7 / 5 | 7 / 5 | 4 / 3 | 7 / 6 | 6 / 5 | 7 / 5 | 5 / 3 | ||
| Modified Stableford | |||||||||||
| Corey Thomas (9N) | 8 / 7 | 7 / 6 | 6 / 5 | 7 / 6 | 4 / 3 | 5 / 4 | 6 / 5 | 7 / 6 | 5 / 4 | ||
| Modified Stableford |