11401 Country Club Drive
Berlin, MD 21811
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 349 | 159 | 395 | 319 | 323 | 496 | 136 | 369 | 441 | 2987 | 397 | 304 | 472 | 177 | 509 | 390 | 309 | 165 | 315 | 3038 | 6025 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 11 | 15 | 3 | 5 | 13 | 1 | 17 | 9 | 7 | 6 | 8 | 4 | 14 | 2 | 10 | 16 | 18 | 12 | |||
| Dylan Matteson (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Sam Berg (21) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball | |||||||||||||||||||||
| Rick Landry (13) | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Rob Slattery (7) - Blue | / | / | / | / | / | / | / | ||||||||||||||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball |