1:30 is first tee time - Iron Forge course
3720 Club House Dr
Fayetteville, PA 17222
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 505 | 429 | 194 | 387 | 318 | 144 | 505 | 376 | 360 | 3218 | 374 | 480 | 286 | 169 | 327 | 347 | 182 | 555 | 362 | 3082 | 6300 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 1 | 17 | 9 | 13 | 11 | 3 | 7 | 15 | 6 | 4 | 16 | 18 | 8 | 10 | 14 | 2 | 12 | ||||
| Emory Brown (10) - Gold | 4 | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 42 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 40 | 82 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Matt Woods (8) - Gold | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 38 | 77 | 69 |
| Modified Stableford | ||||||||||||||||||||||
| Dave Lucadamo (10) - Gold | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 41 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 42 | 83 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Mark Fost (7) - Gold | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 41 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 7 | 4 | 42 | 83 | 76 |
| Modified Stableford |