1:30 is first tee time - Iron Forge course
3720 Club House Dr
Fayetteville, PA 17222
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 505 | 429 | 194 | 387 | 318 | 144 | 505 | 376 | 360 | 3218 | 374 | 480 | 286 | 169 | 327 | 347 | 182 | 555 | 362 | 3082 | 6300 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 1 | 17 | 9 | 13 | 11 | 3 | 7 | 15 | 6 | 4 | 16 | 18 | 8 | 10 | 14 | 2 | 12 | ||||
| Dean Fox (15) - Gold | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 51 | 5 | 5 | 7 | 3 | 4 | 4 | 5 | 8 | 4 | 45 | 96 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| John Kohler (12) - Gold | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 45 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 45 | 90 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Steven Simon (10) - Gold | 6 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 40 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 7 | 6 | 45 | 85 | 75 |
| Modified Stableford |