1:30 is first tee time - Iron Forge course
3720 Club House Dr
Fayetteville, PA 17222
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 505 | 429 | 194 | 387 | 318 | 144 | 505 | 376 | 360 | 3218 | 374 | 480 | 286 | 169 | 327 | 347 | 182 | 555 | 362 | 3082 | 6300 | |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 1 | 17 | 9 | 13 | 11 | 3 | 7 | 15 | 6 | 4 | 16 | 18 | 8 | 10 | 14 | 2 | 12 | ||||
| Mike Curtis (7) - Gold | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 6 | 38 | 76 | 69 |
| Modified Stableford | ||||||||||||||||||||||
| Greg Greene (6) - Gold | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 42 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 42 | 84 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Mike McClung (12) - Gold | 8 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 48 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 45 | 93 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Chris Scandiffio (13) - Gold | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 51 | 5 | 6 | 4 | 2 | 5 | 5 | 4 | 6 | 6 | 43 | 94 | 81 |
| Modified Stableford |