10:15 is first tee time - Founders Course
3720 Club House Dr
Fayetteville, PA 17222
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 506 | 136 | 296 | 329 | 341 | 498 | 369 | 137 | 2926 | 435 | 342 | 337 | 128 | 458 | 337 | 343 | 119 | 366 | 2865 | 5791 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
| Handicap | 13 | 3 | 15 | 11 | 7 | 9 | 5 | 1 | 17 | 6 | 12 | 10 | 18 | 4 | 14 | 2 | 16 | 8 | ||||
| Dean Fox (16) | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 4 | 47 | 7 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 46 | 93 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Greg Greene (6) | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 36 | 77 | 71 |
| Modified Stableford | ||||||||||||||||||||||
| Dave Lucadamo (11) | 5 | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 43 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 40 | 83 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Mark Fost (8) | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 3 | 41 | 6 | 5 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 44 | 85 | 77 |
| Modified Stableford |