7470 Chase Rd
Lima, NY 14485
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 475 | 336 | 147 | 153 | 419 | 351 | 360 | 351 | 322 | 2914 | ||
| Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
| Handicap | 2 | 5 | 6 | 9 | 7 | 1 | 4 | 3 | 8 | |||
| Roger Janezic (19N) | / | / | / | / | / | / | / | / | / | |||
| Aldwin Roberts (13N) | / | / | / | / | / | / | / | / | / | |||
| (Roger & Aldwin) Old School | ||||||||||||
| Ahren Henby (+2N) | ||||||||||||
| Ryan McMindes (8N) | / | / | / | / | / | / | / | / | / | |||
| (Ahren & Ryan) Rory Holes |