28160 130th Street
Woodward, IA 50276
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 462 | 161 | 270 | 520 | 350 | 147 | 430 | 349 | 194 | 2883 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | ||
| Handicap | 4 | 7 | 9 | 2 | 5 | 8 | 1 | 6 | 3 | |||
| Buggsy Moran (1N) | ||||||||||||
| Craig Dehoet (5N) | / | / | / | / | ||||||||
| Lon Seeman (0N) - White/Gold Combo | / | |||||||||||
| Team Buggs | ||||||||||||
| Matthew Howie (14N) | / | / | / | / | / | / | / | / | / | |||
| Douglas Reiling (8N) | / | / | / | / | / | / | / | |||||
| Douglas Reiling (8N) | / | / | / | / | / | / | / | |||||
| Total Family Eye Care |