13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
Handicap | 5 | 4 | 3 | 8 | 7 | 6 | 2 | 9 | 1 | |||
Ray Barr (5N) - Gold | / | / | / | / | / | |||||||
Charlie Sienkwicz (11N) - Gold | / | / | / | / | / | / | / | / | / | |||
Tim Sugrue (5N) | / | / | / | / | / | |||||||
Barr/Sugrue | Best Ball | |||||||||||
Stableford | ||||||||||||
Mike Glazier (5N) | / | / | / | / | / | |||||||
Frank Leizear (10N) | / | / | / | / | / | / | / | / | / | |||
Glazier/Leizear | Best Ball | |||||||||||
Stableford |