13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||
Handicap | 1 | 7 | 3 | 2 | 6 | 8 | 9 | 4 | 5 | |||
Danny Boone (10N) | / | / | / | / | / | / | / | / | / | |||
Ryan Renehan (3N) | / | / | / | |||||||||
Wright/Renehan | Best Ball | |||||||||||
Stableford | ||||||||||||
Kirk Devers (6N) | / | / | / | / | / | / | ||||||
Pete Wright (9N) | / | / | / | / | / | / | / | / | / | |||
Devers/Wright | Best Ball | |||||||||||
Stableford |