6724 Needwood Road
Derwood, MD 20855
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 346 | 368 | 172 | 507 | 323 | 150 | 408 | 137 | 417 | 2828 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | |||
Handicap | 5 | 4 | 8 | 1 | 6 | 9 | 2 | 7 | 3 | ||||
Substitute - Rob Williams (10N) | / | / | / | / | / | / | / | ||||||
Dustin Hite (7N) | / | / | / | / | |||||||||
Hite/Kluge | Best Ball | ||||||||||||
Sum | |||||||||||||
Michael Replogle (5N) | / | / | |||||||||||
Sanctioned Sub - John Germuga (3N) | |||||||||||||
Replogle/Smith | Best Ball | ||||||||||||
Sum |