6724 Needwood Road
Derwood, MD 20855
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 357 | 404 | 172 | 501 | 457 | 366 | 174 | 329 | 383 | 3143 | |||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | |||
Handicap | 6 | 3 | 8 | 1 | 2 | 4 | 9 | 7 | 5 | ||||
Adam Wakeling (8N) | / | / | / | / | / | ||||||||
Harry Dunton (9N) | / | / | / | / | / | / | |||||||
Dunton/Wakeling | Best Ball | ||||||||||||
Sum | |||||||||||||
David West (9N) - Gold | / | / | / | / | / | / | |||||||
Sanctioned Sub - Pete White (3N) | |||||||||||||
Hancock/West | Best Ball | ||||||||||||
Sum |