N112W17300 Mequon Rd
Germantown, WI 53022
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 415 | 405 | 333 | 165 | 366 | 477 | 348 | 184 | 340 | 3033 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | ||
Handicap | 2 | 1 | 6 | 9 | 4 | 3 | 7 | 8 | 5 | |||
Tristan Pettit (10N) | / | / | / | / | / | / | / | / | / | |||
Steve Russel (11N) | / | / | / | / | / | / | / | / | / | |||
09 (Pettit/Russel) | ||||||||||||
Ryan Flasch (6N) | / | / | / | / | / | / | / | / | ||||
Charlie Greif (+2N) | ||||||||||||
14 (R Flasch/Greif) |