West
10500 E Hampden Ave
Denver, CO 80014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 440 | 415 | 365 | 163 | 418 | 352 | 414 | 488 | 135 | 3190 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |||
Handicap | 2 | 4 | 6 | 8 | 3 | 7 | 5 | 1 | 9 | ||||
Clay Ricks (4N) | |||||||||||||
Joe Martinez (6N) | / | / | |||||||||||
Team 6 | Best Ball | ||||||||||||
Sum | |||||||||||||
Randy Wambsganss (8N) | / | / | / | / | |||||||||
Rosen Rennie (23N) | / | / | / | / | / | / | / | / | / | ||||
Team 8 | Best Ball | ||||||||||||
Sum |