Babe
10500 E Hampden Ave
Denver, CO 80014
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 478 | 420 | 203 | 328 | 163 | 422 | 525 | 391 | 358 | 3288 | |||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | |||
Handicap | 3 | 7 | 8 | 6 | 9 | 2 | 1 | 4 | 5 | ||||
Substitute - Keith Snyder (7N) | |||||||||||||
Hugh Rowe 2 (13N) | / | / | / | / | / | / | |||||||
Team 1 | Best Ball | ||||||||||||
Sum | |||||||||||||
Randy Wambsganss (9N) | / | / | |||||||||||
Rosen Rennie (24N) | / | / | / | / | / | / | / | / | / | ||||
Team 8 | Best Ball | ||||||||||||
Sum |