760 Scottsville Chili Rd
Scottsville, NY 14546
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 488 | 281 | 335 | 386 | 166 | 350 | 341 | 173 | 540 | 3060 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
| Handicap | 6 | 8 | 4 | 2 | 9 | 5 | 7 | 3 | 1 | |||
| Vincent Perrone (10N) | / | |||||||||||
| Kollin Maxwell (9N) | ||||||||||||
| (Vincent & Kollin) PerrMax | ||||||||||||
| Nate Stein (8N) | / | |||||||||||
| Jared Smola (2N) | / | / | / | / | / | / | / | |||||
| Jeremiah Johnson (7N) | / | / | ||||||||||
| (Jeremiah & Jared) Sharma Police |