7470 Chase Rd
Lima, NY 14485
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 485 | 103 | 320 | 376 | 464 | 150 | 408 | 329 | 280 | 2915 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
| Handicap | 5 | 8 | 4 | 2 | 3 | 7 | 1 | 6 | 9 | |||
| Vincent Perrone (8N) | / | |||||||||||
| Kollin Maxwell (9N) | / | / | ||||||||||
| (Vincent & Kollin) PerrMax | ||||||||||||
| John Nucci (7N) | ||||||||||||
| Joseph deGeneres (8N) | / | |||||||||||
| (John & Joseph) Scottieās Bail Bonds |