score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 11/1 | 11/1 | 11/8 | 11/8 | 11/15 | 11/15 | 11/22 | 11/22 | 11/29 | 11/29 | 12/6 | 12/6 | 12/13 | 12/13 | 12/20 | 12/20 | 1/4 | 1/5 | 1/6 | 1/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VirtualTee (Colorado Springs, CO) | 68 | 67 | 70 | 73 | 66 | 68 | 74 | 70 | 63 | 67 | 75 | 69 | 69 | 66 | 66 | 65 | 73 | 68 | 65 | 69 |
| AdamPorter (Conifer, CO) | 83 | 79 | 71 | 77 | 73 | 71 | 76 | 76 | 72 | 73 | 72 | 74 | 68 | 73 | 71 | 72 | 72 | 71 | 75 | 73 |
| kstanden (Highlands Ranch, CO) | 91 | 90 | 97 | 87 | 82 | 79 | 89 | 87 | 85 | 84 | 87 | 84 | 87 | 80 | 85 | 85 | 82 | 79 | 93 | 84 |
| Barquentine (Morrison, CO) | 80 | 88 | 74 | 77 | 91 | 79 | 78 | 87 | 77 | 76 | 77 | 78 | 78 | 74 | 72 | 71 | 77 | 73 | 72 | 80 |
| Chris Cowles | 82 | 81 | 79 | 90 | 83 | 82 | 84 | 92 | 61 9 | |||||||||||
| Sean Flynn | 94 | 93 | 98 | 91 | 92 | 94 | 93 | 87 | 99 | 101 | 93 | 90 | 81 | 88 | 97 | 98 | 93 | 91 | ||
| Dave Goldman | 79 | 80 | 80 | 74 | 80 | 83 | 84 | 81 | 75 | 82 | 85 | 78 | 70 | 73 | 83 | 72 | 79 | 73 | 75 | 84 |
| Michael Janzen | 91 | 85 | 81 | 79 | 78 | 76 | 81 | 73 | 83 | |||||||||||
| Gary Logan | 90 | 91 | 87 | 90 | 88 | 92 | 97 | 93 | 89 | 98 | 91 | 89 | 88 | 86 | 83 | 94 | 91 | 107 | 86 | 85 |
| Tim Walstra |