Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/18 | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 7/30 | 8/1 | 8/8 | 8/15 | 8/22 | 8/27 | 8/29 | 9/5 | 9/12 | 9/19 | 9/24 | 9/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Adams | |||||||||||||||||||||||||||
| Bill Castango | |||||||||||||||||||||||||||
| Chia Cha | |||||||||||||||||||||||||||
| Ryan Chapel | |||||||||||||||||||||||||||
| Peter Christman | |||||||||||||||||||||||||||
| Tim Crossland | |||||||||||||||||||||||||||
| Paul Cummins | |||||||||||||||||||||||||||
| Ethan D Benson | |||||||||||||||||||||||||||
| Nathan Davis | |||||||||||||||||||||||||||
| Joe Decker | |||||||||||||||||||||||||||
| Darhl Edwards | |||||||||||||||||||||||||||
| Greg Ehrnman | |||||||||||||||||||||||||||
| Arnie Hendricks | |||||||||||||||||||||||||||
| Michael Howard | |||||||||||||||||||||||||||
| Kevin Hoyt | |||||||||||||||||||||||||||
| Jon-Michael Kasten | |||||||||||||||||||||||||||
| Dave Kirker | |||||||||||||||||||||||||||
| Kevin Kramer | |||||||||||||||||||||||||||
| Mike Kulsrud | |||||||||||||||||||||||||||
| Martin Kurtzahn | |||||||||||||||||||||||||||
| Larry Lambert | |||||||||||||||||||||||||||
| Jim Landgraf | |||||||||||||||||||||||||||
| Wesley Laws | |||||||||||||||||||||||||||
| Jason McGregor | |||||||||||||||||||||||||||
| Josh McGregor | |||||||||||||||||||||||||||
| Gary McGregor | |||||||||||||||||||||||||||
| Dustin Means | |||||||||||||||||||||||||||
| Andrew Moffe | |||||||||||||||||||||||||||
| Rich Moore | |||||||||||||||||||||||||||
| Marcus Morissette | |||||||||||||||||||||||||||
| Ryan O'Donnell | |||||||||||||||||||||||||||
| Jon Peebles | |||||||||||||||||||||||||||
| Dan Reeves | |||||||||||||||||||||||||||
| Anthony Romano | |||||||||||||||||||||||||||
| Brian Schnierer | |||||||||||||||||||||||||||
| Cinci Siegertsz | |||||||||||||||||||||||||||
| David Smith | |||||||||||||||||||||||||||
| Bart Smith | |||||||||||||||||||||||||||
| Richard Thompson | |||||||||||||||||||||||||||
| Noah Toomey | |||||||||||||||||||||||||||
| Larry Watts | |||||||||||||||||||||||||||
| Justin Whenry |