Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 6/26 | 4/17 | 4/24 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 9/4 | 9/11 | 9/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Adams | ||||||||||||||||||||||||
Bryan Barbre | ||||||||||||||||||||||||
Brian Bayley | ||||||||||||||||||||||||
Aaron Bekken | ||||||||||||||||||||||||
Ryan Chapel | ||||||||||||||||||||||||
Peter Christman | ||||||||||||||||||||||||
Paul Cummins | ||||||||||||||||||||||||
Ethan D Benson | ||||||||||||||||||||||||
Joe Decker | ||||||||||||||||||||||||
Jeff Dillard | ||||||||||||||||||||||||
Greg Ehrnman | ||||||||||||||||||||||||
Matt Green | ||||||||||||||||||||||||
Arnie Hendricks | ||||||||||||||||||||||||
Kevin Kramer | ||||||||||||||||||||||||
Mike Kulsrud | ||||||||||||||||||||||||
Larry Lambert | ||||||||||||||||||||||||
Jim Landgraf | ||||||||||||||||||||||||
Wesley Laws | ||||||||||||||||||||||||
Bryan Lynch | ||||||||||||||||||||||||
Dustin Means | ||||||||||||||||||||||||
Kent Melton | ||||||||||||||||||||||||
Andrew Moffe | ||||||||||||||||||||||||
Rich Moore | ||||||||||||||||||||||||
Marcus Morissette | ||||||||||||||||||||||||
Jason Norlin | ||||||||||||||||||||||||
Jon Peebles | ||||||||||||||||||||||||
Brian Pfrimmer | ||||||||||||||||||||||||
David Rademacher | ||||||||||||||||||||||||
Dan Reeves | ||||||||||||||||||||||||
Brian Schnierer | ||||||||||||||||||||||||
Jesse Sheppard | ||||||||||||||||||||||||
David Smith | ||||||||||||||||||||||||
Bart Smith | ||||||||||||||||||||||||
Randy Starkel | ||||||||||||||||||||||||
Curt Swade | ||||||||||||||||||||||||
Richard Thompson | ||||||||||||||||||||||||
Geoff Vestman | ||||||||||||||||||||||||
Thomas W. Crawford | ||||||||||||||||||||||||
Brad Walker | ||||||||||||||||||||||||
Kevin Welty | ||||||||||||||||||||||||
Kendall Young |