Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 2/29
Bode & Khoury Jordan Bode 44 38 42 42
Dan Khoury 51 52 55 48
Boron & Bowers Matt Boron 44 37 48 48 46 43 45 46 41 47
John Bowers 44 44 48 47 42 44 48 44 43 42
Dragan and Komons Jeffrey S Dragan 58 47 50 49 43 47 51 50 47 47
Matt Komons 51 49 41 47 43 44 44 49 46 48
Godfroy and Parsons Mike Parsons 46 43 45 43 47 41 42 39 47 39
Jason Godfroy 52 48 50 50 51 48 47 45 49 46
Kinsey and Kinsey Ed Kinsey 49 43 48 41 44 37 43 43 40 38
Edwin Kinsey 45 43 43 38 44 38 43 41 39 41
Lipinski and Phillips Patrick Lipinski 45 43 43 43 41
John Phillips 46 43 50 54 50
Mayo & Zabetakis Robert Mayo 54 49 54 50 52
Mike Zabetakis 44 44 47 41 48
McKay & McKay Mike McKay 46 41 43 39 39 40 39 39 42 39
Chris McKay 39 41 43 43 43 37 46 40 38 38
Miller & Hartley Doug Miller 41 42 41 42 42 40 42 41 39 36
Brad Hartley 46 36 43 40 41 37 42 40 40 38
Miller & Rogers Andrew Miller 39 39 40 40 39 37 40 33 40 40
Jon Rogers 45 46 44 45 43 43 44 38 45 40
Queen & Santay Bryan Queen
Darrin Santay
Walters & Stahl Mark Walters 43 38 46 44 43 40 42 37 45
Christian Stahl 43 41 46 41 46 44 45 44 43
Warden and Murphy Jake Warden 41 44 51 49 45 41 59 55 40 44
Colin Murphey 57 55 49 45 53 45 47 53 38 41