Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/4 3/11 3/18 3/25
Allan H & Will H Allan Heilig 41 37 36 35 41 42 33 35 37 47 38 36 35
Will Heilig 39 41 46 39 49 36 39 49 34 40 39 49 41
Andrew & Chris Andrew Harrison 41 42 41 39 50 40 37 34 41 40 36 41 39
Chris DiDio 51 49 51 53 57 45 50 51 47 53 46 46 48
Barto & Bowman Matt Barto
Connor Bowman
Bill & Adam Elliott Bill Elliott 45 43 41 44 39 43 39 48 46 49 38 38 37
Adam Elliott 39 50 43 39 42 39 44 45 39 34 47 44 44
Brain S & Dan Wetzel Dan Wetzel 53 44 57 42 56 45 43 49 37 52 50 38 46
Brian Spurgeon 40 39 38 37 38 43 39 42 38 51 41 39 38
Brian & Josh Brian Mayle 36 38 40 38 42 41 38 46 39 39 36 39 37
Josh Franciscus 42 46 48 43 50 44 45 46 43 49 44 37 43
Bryan M & Kurt B Bryan Munshaur 40 43 38 40 48 35 40 38 44 37 37 34 39
Kurt Brewer 50 58 60 50 53 61 65 57 62 56 60 57 55
Bryan P & Bryan Bryan P 52 45 52 47 53 47 47 52 43 43 44
Bryan 2 53 45 52 47 53 47 47 52 43 43 44
Byrd & Penrod Rich Byrd 45 50 50 53 51
Chris Penrod 52 53 50 41 45 47
Clark & Clark Andy Clark 41 41 46 43 51 40 41 44 40 39 43 40 45
Ryan Clark 44 44 49 43 44 37 38 42 41 41 45 42 42
Cody & Rebecca Cody Bishop 43 40 48 41 46 37 40 51 36 43 39 46 40
Rebecca Manelli 45 47 42 47 53 43 42 48 40 42 44 41 50
France & Ball Richard France 61
Jeffery Ball 60
Jeremy H & Ron A Jeremy Haines 42 43 46 41 42 41 42 39 38 42 38 38 40
Ron Abend 54 53 45 46 58 51 43 41 38 42 49 40 45
John S & Scott S John SanGiovanni 41 49 53 47 49 43 45 44 48 40 44 41 39
Scott Schinkai 45 44 53 48 52 39 49 41 47 45 43 39 42
Martin & Mikalauskas Ed Martin 43 47 48 44 48 47 43 45 41 43 41 44
Jobe Mikalauskas 50 67 55 55 54 58 49 55 50 54 54 61
Matt & Lee Matt Creaby
Lee Bopst 42 42 44
Omar & Jay Jay Church 49 53 46 43 51 42 45 50 40 42 42 52 51
Omar Jennings 40 36 40 36 41 34 35 35 40 38 34 39 32
Paul & Bob Paul Kraushofer 44 47 40 41 44 40 38 39 36 39 41 38 45
Bob Klinedinst 47 47 44 43 52 47 43 48 42 44 42 42 43
Paul & Keri Paul Sill 53 55 48 47 48 51 43 43 39 45 47 50 47
Keri Richard 58 61 51 51 63 55 51 52 43 56 51 51 49
Rob L & Joey B Rob Leaf 48
Joey Bien 50
Ron & Lou Lou Sabad 40 44 46 39 40 38 44 42 35 41 41 38 42
Ron Oskam 49 52 44 46 51 45 46 42 38 44 46 45 42
Ryan M & Nick C Ryan Myers 37 38 35 40 40 40 39 40 39 44 41 39
Nick Couzantino 38 49 37 39 41 38 37 40 39 33 41 35 33
Tyler M & Greg M Tyler Manahan 50 53 48 48 54 46 48 53 47 55 52 52 43
Greg Manahan 48 55 46 52 52 51 46 41 37 47 44 48 42
Regular Substitute Dan Shapiro 57
Regular Substitute Parker Bopst 41
Regular Substitute Rocco Couzant 44