Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3
Bass & King Jason Bass 38 37 40 39 42
Jack Weis 53 51 47 46 46
Matt King
Bode & Mayo Robert Mayo 60 47 54 46 55 48 59 51 52 51
Jordan Bode 61 32 45 43 50 38 47 42 41 44
Boron & Bowers Matt Boron 61 48 48 43 44 42 49 41 42 44
John Bowers 56 45 47 43 57 44 55 48 50 44
Burkinshaw & Machlin Joey Burkinshaw
Dave Machlin
Crivella & Phillips Scott Crivella 47 43 44 40 44 37 43 39 40 38
Kurt Phillips 59 51 50 46 48 52 61 48 41 48
Dant & Heffler Jake Dant 49 46 46 44 50 43 42 41 41 41
Cameron Heffler 57 46 58 50 51 47 50 52 45 48
Draves & Caretti Nick Caretti 51 45 49 41 51 47 50
Tim Draves 42 40 43 44 44 38 49
Elliott & Lee Jack Elliott 41 42 45 41 43 40 47 43 41 42
Ryan Lee 47 41 46 42 46 40 43 41 43 40
Fitzgibbons & Taylor John Fitzgibbons 46 44 44 42 50 39 44 45 47 48
Anthony Taylor 46 40 49 44 47 42 53 41 45 42
Gasper & Navin Ed Gasper 45 46 43 44
Chris Navin 52 43 42 49
Gries & Fox Tim Fox 40 44 40 34 37 36 37 42 39 37
Ray Gries 48 44 49 44 41 44 46 40 40 41
Hicks & Wilkinson Earl Hicks 63 62 62 60 63 56 62 59 58 59
Doug Wilkinson 51 46 44 50 49 44 53 44 42
Jerolaman & Jerolaman Mike Jerolamon 39 40 43 37 45 42 41 38 38 37
Jenny Delonge 44 48 50 53 54 45 55 51 51 46
LaHouse's Derek LaHouse 40 38 42 40 43 36 46 40 38 41
Rachel LaHouse 58 48 52 56 59 44 55 45 47 51
Lipinski & Williams Patrick Lipinski 43 42 49 47 45 39 50 40 45 44
Jake Williams 41 42 46 44 42 39 46 36 44 41
McKay & McKay Mike McKay 45 41 47
Chris McKay 43 44 41
Meade & Wampler Ricky Meade 39 43 42 39 40 35 43 43 41 37
Chris Wampler 45 49 47 43 41 43 58 56 51 48
Miller & Rogers Andrew Miller 40 35 42 38 37 38 38 39 40 39
Jon Rogers 46 42 46 42 44 39 44 38 41 44
Mulligan & Garwood Matt Mulligan 49 47 48 47 47 39 42 46 43 40
Justin Garwood 43 36 40 40 38 37 41 40 43 35
Schaffer & Clayton Shaffer Wisnom 46 41 51 46
Clayton Bowman 63 56 47 57
Scott & Ryan Scott Wisnom 46 41 45 41
Ryan Bowman 44 41 44 50
Wade & Brandon Brandon 47 42 63 55 64
Wade Aloi 52 49 54 42 50
Yetter & Lindstrom Don Yetter 53 44 48 47 50 41 48 43 44 43
Paul Lindstrom 43 44 44 45 47 41 44 41 47 42
Zabetakis & Castro Mike Zabetakis 52 43 46 48 50 44 48 51 46 44
Chris Castro 59 59 61 58 63 58 61 50 55