Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 1/10 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 3/14 3/21
Byrne & Keenan Matt Byrne 42 57 43 41 45 38 43
Kyle Keenan 59 71 54 54 57 49 59
Gasper & Navin Ed Gasper 41 49 41 42 43 42 44 42 42 43
Chris Navin 46 46 42 40 40 39 43 43 42 38
Gries & Fox Tim Fox 47 53 40 45 46 46 44 47 44 47 45
Ray Gries 51 62 48 52 53 47 54 63 63 47 46
Jerolaman & LaHouse Derek LaHouse 43 52 46 60 43 37 45 43 44 40 38
Mike Jerolamon 38 42 44 42 39 36 37 34 40 36 37
LaHouse & Teti Derek LaHouse 43 52 46 60 43 37 45 43 44 40 38
John Teti 48 47 53 46 44 41 52 45 45 48 43
Mulligan & Garwood Matt Mulligan 45 57 42 47 38 38 46 50 46 53 41
Justin Garwood 42 48 41 44 38 42 46 45 40 45 40
Nancy & Keith Keith Montgomery 52 69 58 60 61 50 55 53 50 59 56
Nancy Delonge 61 72 60 63 53 58 57 58 60 46 62
Shull & Taylor
Webb and Childs Aaron Webb 52 58 44 48 46 42 49 52 55 51
Dean Childs 41 60 41 42 43 49 41 48 47 42