Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 11/10 11/20 11/27 12/4 12/11
Abel/Walters Chris Abel 49 55 60 49 51
Mark Walters 40 39 41 44 36
Allen/Mercurio Tim Allen 35 35 37 39 34
Mike Mercurio 46 49 52 55 44
Bailey/Conway Scott Bailey 44 50 44 44 38
Kevin Conway 39 42 49 51 37
Bailey/Petrie Alex Bailey 54 55 44 46 44
Joshua Petrie 54 63 49 74 54
Ballentine/Bernstein Henry Bernstein 44 39 43 46 46
Marc Ballentine 56 48 43 44 45
Bond/Dawson Annell Bond 78 101 97 98 88
Jacque Dawson 101 92 103 72 8
Carongoy/DeLos Trinos Anthony Carongoy 46 51 38 52 44
Douglas DeLos Trinos 74 71 70 76 64
Christie/Corridon Rob Christie 48 45 45 48 45
Patrick Corridon 37 38 41 43 37
Coligan/Palmer John Coligan 39 44 48 50 41
Gary Palmer 43 44 40 44 40
Conway/Lewallen Patrick Conway 38 36 36 42 37
Michael Lewallen 61 51 46 47 41
Decelis/Miller Tony Decelis 37 45 43 41 38
Keith Miller 38 35 37 38 39
Dietz/Mayer Chris Mayer 41 42 47 48 39
Ron Dietz 43 46 40 44 45
Fleishman/Jablow Ken Fleishman 45 42 54 50 41
Peter Jablow 48 47 49 49 42
Francis/Galginaitis Tim Francis 54 59 64 52 48
Jeff Galginaitis 44 47 50 46 45
Gerchik/Gerchik Ben Gerchik 42 48
Jeff Gerchik 44 38
Gunn/Sorter Leigh Gunn 43 44 44 43 43
Dave Sorter 52 50 44 49 42
Harris/Leach Freddie Harris 48 50 48 48 48
Brian Leach 55 45 45 47 42
Lamirande/Spillman Keith Lamirande 53 46 53 52 45
Brian Spillman 42 50 48 47 39
Lokken/Sweeney Tommy Lokken 39 42 38 40 37
Shane Sweeney 48 38 36 38 37
Martin/Martin Brian Martin 51 48 46 54 52
Davis Martin 44 49 43 47 46
Massaro/Massaro Michael Massaro 56 56 62 56 50
Sam Massaro 43 53 42 43 42
May/Peterson Jerry May 39 40 44 45 36
Mark Peterson 44 45 47 48 44
Miller/O'Leary Stuart Miller 39 40 39 45 39
Dennis O'Leary 42 43 41 43 41
Montgomery/Peake Keith Montgomery 53 62 56 55 57
Adam Peake 42 42 40 45 40
Myers/Szymczak Lewis Myers 50 46 49 53 40
Bill Szymczak 50 48 39 49 42
Spratley/Spratley Nate Spratley 40 46 38 41 39
Tim Spratley 42 38 39 42 41