Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 11/12 11/19 11/26 12/3 12/10
Abel/Walters Chris Abel 49 47 49 43 43
Mark Walters 36 38 41 37 33
Allard/Jones Karen Allard 69 64 74 73 62
Cathy Jones 78 79 83 85 70
Allen/Foti Tim Allen 40 37 36 40 36
Mark Foti 39 44 43 44 41
Altumus/rajagopal Chuck Altemus 46 46 48 51 45
Ranga Rajagopal 57 45 56 47 50
Bachman/Evans Bob Bachman
Dan Evans
Bailey/Conway Scott Bailey 40 47 44 46 43
Kevin Conway 45 44 52 41 47
Battula/King Nara Battula 68 55 50 56 50
Lydell King 40 36 36 37 35
Bernstein/Hearl Henry Bernstein 41 42 47
Bill Hearl 55 46 45
Burton/Leon Craig Burton 55 53 49 44 49
Jonathan Leon 44 37 46 47 46
Christie/Corridon Rob Christie 46 40 50 43 44
Patrick Corridon 37 39 39 40 37
Chun/Seney Daniel Chun 45 46 44 57 49
Jason Seney 47 46 43 39 35
Coligan/Palmer John Coligan 49 46 50 49 52
Gary Palmer 46 43 49 42 45
Collins/Peretta Joe Peretta 60 57 61
Mick Collins 51 47 51
Conway/Lewallen Patrick Conway 38 36 35 35
Michael Lewallen 48 42 42 41
Decelis/Miller Tony Decelis 42 40 39 43 36
Keith Miller 33 37 35 40 40
Dietz/Mayer Chris Mayer 44 39 41 43 40
Ron Dietz 46 44 42 45 43
Doyle/Kang Jim Doyle 41 40 43 45 45
Chi Kang 51 47 45
Fleishman/Kearn Ken Fleishman
Steve
Gerchick/Lasher Jeff Gerchik 39 37 42 44 45
Alex Lasher 49 38 42 45 38
Grieb/Hernandez Barrett Grieb 61 60 63 58 58
William Henandez 64 58 53 53 48
Gross/Galginatis Jeff Galginaitis 50 48 61 58 47
Matt Gross 53 47 50 47 56
Hanson/Spillman Brian Spillman 44 40 44 48 45
Ron Hanson 51 54 50 49 51
Harris/Cherry Freddie Harris 51 46 47 49 42
Fred Cherry 53 48 54 47 60
Harris/CJ Charles Harris
CJ
Lamirande/Davis Keith Lamirande 53 43 52 44 46
David Davis 45 42 53 47 56
Leach/Ward Brian Leach 46 44 38 52 45
Lance Ward 46 36 33 41 38
Lonegan/Lonegan Bryan Lonegan 51 56 61 56 50
Arthur Lonegan 44 40 50 45 46
Lynch/Grubb Henry Lynch 51 49 44 40
Nicholas Grubb 48 37 50 41
Martin/Pipkin Brian Martin 54 42 43 50 43
Greg Pipkin 45 44 46 38 46
Martin/Prince Davis Martin 42 44 46 45 51
Dylan Prince 36 42
Massaro/Massaro Michael Massaro 57 47 58 49
Sam Massaro 42 41 44 46
Murphy/Murphy Bob Murphy 51 44 53 47 40
Fiona Murphy 82 84 86 99 91
Myers/Szymczak Lewis Myers 45 41 52 57 45
Bill Szymczak 51 53 50 39 52
Peake/Montgomery Keith Montgomery 51 45 51 56 47
Adam Peake 39 39 38 42 35
Rogers/Rogers Scott Rogers
Ethan/Elise Rogers
Toohey/Jamison Rich Toohey 43 46 44 51 51
Jim Jamison 51 50 56 61 55
Zeyala Tim Spratley
Leo Zeyala