Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 1/1 1/7 1/15 1/22 1/29 2/4 2/11 2/19 2/26
Abel/Walters Chris Abel 40 42 42 41 36 43 39 46 41
Mark Walters 36 39 38 34 40 39 37 37 33
Allard/Jones Karen Allard 53 57 53 57 53 59 59 52 59
Cathy Jones 65 62 57 63 64 72 62 70 71
Altumus/rajagopal Chuck Altemus 40 43 46 44 51 53 43 47 43
Ranga Rajagopal 44 41 44 41 43 49 46 45 40
Bachman/Evans Bob Bachman 60 46 50 53 56
Dan Evans 61 54 49 54 64
Battula/King Nara Battula 44 51 47 44 54 58 44 44 49
Lydell King 34 36 34 33 37 41 36 35 36
Bond/Stewart Bill Stewart 47 42 42 43 43 49 45 44 43
Richard Bond 35 35 43 37 40 44 40 42 39
Christie/Corridon Rob Christie 50 39 38 37 41 41 38 40 43
Patrick Corridon 33 38 37 34 37 36 38 36 32
Coligan/Palmer John Coligan 45 43 46 42 51 49 39 45 40
Gary Palmer 38 40 38 38 37 43 43 37 40
Decelis/Miller Tony Decelis 34 39 35 38 43 39 39
Keith Miller 38 39 35 34 35 40 40
Dietz/Mayer Chris Mayer 35 36 37 33 40 40 40 35 36
Ron Dietz 35 39 36 42 38 44 43 38 46
Doyle/Griswald Jim Doyle 40 40 38 41 44 40 42 43 39
Gary Griswald 41 51 47 46 43 46 47 48 47
Fleishman/Jablow Ken Fleishman 52 54 54 44 46 57 50 48 47
Peter Jablow 43 43 43 39 35 51 56 42 42
Gillen/Gillen Elaine Gillen 52 49 44 49 50 56 43 47 56
John Gillen 50 52 47 44 46 44 41 49 46
Gross/Galginatis Jeff Galginaitis 45 42 48 44 52 47 48 43 46
Matt Gross 47 45 51 46 46 59 46 44 42 8
Hanson/Spillman Brian Spillman 42 40 47 39 52 42 43 42 44
Ron Hanson 42 47 44 44 48 52 53 52 51
Henry/Henry David Henry 44 44 48 42 46 55
Daniel Henry 72 67 64 66 76 76
Lamirande/Davis Keith Lamirande 42 44 45 49 61 57 49 47 49
David Davis 43 51 44 44 44 47 47 46 49
Leach/Ward Brian Leach 36 40 40 44 46 45 43 42 43
Lance Ward 37 38 37 35 36 36 38 35 35
Lonegan/Lonegan Bryan Lonegan 43 49 45 42 48 50 51 46 50
Arthur Lonegan 37 43 45 36 42 39 43 41 38
Montgomery/Peake Keith Montgomery 43 46 47 45 49 48 46 47 45
Adam Peake 40 37 41 42 42 41 38 38 36
Murphy/Murphy Bob Murphy 46 42 46 35 46 45 37 42 44
Fiona Murphy 76 56 70 63 81 83 66 68 69
Myers/Szymczak Lewis Myers 43 40 37 51 47 51 47 47 42
Bill Szymczak 45 43 44 33 47 46 49 44 42
Pipkin/Regmi Oliver Regmi 41 44 41 37 48 42 42 48 44
Greg Pipkin 39 39 38 39 35 36 42 42 44
Spratley/Spratley Nate Spratley 44 40 36 40 44 49
Tim Spratley 38 42 41 40 39 42
Sweeney/Hall Shane Sweeney 37
Ethan Hall 40