Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 7/5 7/12 7/19 7/26 8/2 8/9 8/16 8/23 8/30
Dan & Tim Tim Israel 54 56 52 46 46 46 41 48 53
Dan Israel 47 42 47 46 46 42 52 50 49
David & Ryan David Holden 50 43 43 45 45 51 42 39 46
Ryan Dice 56 50 47 50 49 43 39 44 51
George & Tonya George Neumeister 48 53 56 48 50 46 46 43 43
Tonya Neumeister 70 66 62 66 61 66 74 57 57
Ian & Eli Ian Misner 50 59 56 54 49 45 57
Eli Johnson 44 46 43 51 51 50 47
Jayson & James Jayson Myatt 49 55 42 48 49 43 52 39 57
James Myatt 61 57 53 62 71 58 64 60 42
Jayson & Mason Jayson Myatt 49 54 43 47 47 41 40 46 42
Mason Myatt 62 66 51 49 61 52 50 57 62
John & Jimmy John Brown 52 52 46 49 46 44 47 48
Robbie Vaughn
Mark & Jon Mark Richardson 42 41 51 44 43 41 38 47 42
Jon Steadman 49 48 43 61 50 42 45 41 55
Patrick & Craig Patrick Jarboe 43 39 41 38 40 39 37 42 42
Craig McGarry 46 50 62 67 50 56 64 61
Paul & Bob Paul Kraushofer 42 45 44 47 42 47 44 48 43
Bob Klinedinst 44 42 45 40 48 44 42 43 43
Sanctioned Substitute Jeff Price 56 46 46 46