Scores

* You are viewing the scores from a previous season

Front Nine / Back Nine

score doesn't affect handicap

Superscript indicates number of holes played

 
Team Golfer 1/2 1/9 1/16 1/23 1/30 2/6 2/13 2/20 2/27 3/6 3/13 3/20 3/27
Allan H & Will H Allan Heilig 61 51 43 42 40 42 50 46 40 44 41 42 51
Will Heilig 47 42 47 40 42 43 44 47 41 43 44 39 44
Anthony & Derek Anthony Steffes 41 38 36 46 37 52 44 37 36 42 51 43 40
Derek Chase 50 44 62 43 51 56 49 48 41 41 53 40 45
Brian & Josh Brian Mayle 42 39 46 36 40 45 44 46 37 44 40 39 43
Josh Franciscus 45 43 45 39 44 48 42 41 45 44 37 40 53
Clark & Clark Andy Clark 39 43 39 39 45 38 43 48 44 41 49 45 49
Ryan Clark 42 52 54 44 47 45 52 39 41 54 45 48 42
Cody & Rebecca Cody Bishop 42 39 46 43 46 43 50 44 37 38 43 40 41
Rebecca Manelli 41 48 43 52 50 50 46 41 49 51 48 46 40
Daniel M & Zach N Daniel Miller 49 54 52 43 49 42 46 48 42 44 52 50 51
Zach Nerenberg 63 51 57 50 45 54 55 55 43 57 57 51 55
Jeremy H & Ron A Jeremy Haines 50 50 48 49 41 54 51 42 37 53 47 48 47
Ron Abend 55 48 63 51 49 44 65 54 57 57 49 56 63
Jim F & Mike R Jim Fitze 45 53 42 43 39 42 53 41 41 44 44 39 38
Mike Refo 49 52 52 47 49 51 61 57 47 53 60 55 62
Keith & Dylan Keith Beasley 55 53
Dylan White 45 49
Matt & Lee Matt Creaby 45 40 43 38 34 44 40 41 45 39 39 42 39
Lee Bopst 43 41 45 40 43 40 45 41 35 44 44 43 36
Paul & Bob Paul Kraushofer 41 39 41 38 44 42 44 42 41 43 45 45 37
Bob Klinedinst 44 41 48 44 49 44 48 37 43 47 41 44 44
Rob L & Joey B Rob Leaf 47 48 41 45 41 47 46 42 43 48 36 43 44
Joey Bien 43 44 47 40 46 45 44 46 46 51 43 51 46
Stephen L & Jake G Stephen Lefaivre 53 59 51 43 52 64 75 53 47 54 50 47 52
Jake Gover 65 51 58 43 61 61 69 68 50 63 55 55 57
Tyler M & Greg M Tyler Manahan 55 51 66 69 55 53 60 46 46 55 54 54 57
Greg Manahan 49 54 48 59 45 52 59 52 42 41 42 50 56