Playoffs

* You are viewing the playoffs from a previous season

Back to Standings

Flight 1-4

Team First Event Second Event Third Event Total
(1) Tsikerdanos / Carey 13 11 13 37
(2) 2Ballz1Cup 25 8 7 40
(3) Grogan / Logue 14 17 12 43
(4) Durocher / Aguillon 21 18 21 60

Flight 5-8

Team First Event Second Event Third Event Total
(5) Hensley / Smith 6 19 10 35
(6) Dennis / Bennett 18.5 17 25 60.5
(7) Johnson / Buckman 18.5 6 25 49.5
(8) The Putt Pirates 13 11 7 31

Flight 9-12

Team First Event Second Event Third Event Total
(9) The Swing's / Sauerwine 17 5 16 38
(10) Candy / Demory 14 29 9 52
(11) MacDonald / Sheets / Jones 23 20 22 65
(12) The Lords 25 12 8 45

Flight 13-16

Team First Event Second Event Third Event Total
(13) The Young's 23 20 12 55
(14) Candy / Cyran 17 23 18 58
(15) Renehan / Boone 10 29 20 59
(16) Flood / Pollack 7 13 9 29

Flight 17-20

Team First Event Second Event Third Event Total
(17) Barr / Sienkwicz 9.5 13 19 41.5
(18) WTeeF 0 11 -10 1
(19) Goldsmith / Rath 16 20 18 54
(20) Gallagher / McDermott 9.5 22 7 38.5