Playoffs

* You are viewing the playoffs from a previous season

Back to Standings

Flight 1-4

Team First Event Second Event Third Event Total
(1) Barr/Sugrue 16 31 27 74
(2) Wheeler/Wheeler 21 13 13 47
(3) Flood / Pollack 13 25 10 48
(4) Devers/Wright 25 23 22 70

Flight 5-8

Team First Event Second Event Third Event Total
(5) Wright/Renehan 12 14 15 41
(6) The Lords 18.5 18 23 59.5
(7) Johnson / Buckman 18.5 30 22 70.5
(8) Young/Cook 19 24 15 58

Flight 9-12

Team First Event Second Event Third Event Total
(9) Breit/Carrozza 24 22 24 70
(10) Dennis/Swing 27 19.5 10 56.5
(11) Candy/Cyran 13 3 5 21
(12) Creamer/Logue 14 19.5 23 56.5

Flight 13-16

Team First Event Second Event Third Event Total
(13) Goldsmith/Cassidy 22 20 0 42
(14) Candy / Demory 29 34 18 81
(15) Epperly/Lynch 14 7 23 44
(16) Goode/McGovern 0 0 0 0