Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/17/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 | 6.9 | 0 |
2 | 9/10/2024 | Rattlewood Golf Course | 35.2 | 128 | 42 | 6 | 0 |
3 | 9/3/2024 | Rattlewood Golf Course | 34.3 | 126 | 31 (7) | 6.1 | 0 |
4 | 8/27/2024 | Rattlewood Golf Course | 35.2 | 128 | 41 | 5.1 | 0 |
5 | 8/20/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 | 6.9 | 0 |
6 | 8/13/2024 | Rattlewood Golf Course | 35.2 | 128 | 43 | 6.9 | 0 |
7 | 8/6/2024 | Rattlewood Golf Course | 34.3 | 126 | 44 | 8.7 | 0 |
8 | 7/23/2024 | Rattlewood Golf Course | 34.3 | 126 | 40 | 5.1 | 0 |
9 | 7/16/2024 | Rattlewood Golf Course | 35.2 | 128 | 43 | 6.9 | 0 |
10 | 7/9/2024 | Rattlewood Golf Course | 34.3 | 126 | 39 | 4.2 | 0 |
11 | 6/18/2024 | Rattlewood Golf Course | 34.3 | 126 | 37 | 2.4 | 0 |
12 | 6/11/2024 | Rattlewood Golf Course | 35.2 | 128 | 45 | 8.7 | 0 |
13 | 6/4/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 | 6.9 | 0 |
14 | 5/28/2024 | Rattlewood Golf Course | 35.2 | 128 | 45 | 8.7 | 0 |
15 | 5/21/2024 | Rattlewood Golf Course | 34.3 | 126 | 43 | 7.8 | 0 |
16 | 5/14/2024 | Rattlewood Golf Course | 35.2 | 128 | 43 | 6.9 | 0 |
17 | 5/7/2024 | Rattlewood Golf Course | 34.3 | 126 | 43 | 7.8 | 0 |
18 | 4/30/2024 | Rattlewood Golf Course | 35.2 | 128 | 42 | 6 | 0 |
19 | 4/23/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 | 6.9 | 0 |
20 | 4/16/2024 | Rattlewood Golf Course | 35.2 | 128 | 43 | 6.9 | 0 |
Average of 8 lowest = | 5.225 | ||||||
Rounded = | 5.2N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/12/2024 | Rattlewood Golf Course | 35.2 | 128 | 45 | 8.7 | 0 |
2 | 9/5/2024 | Rattlewood Golf Course | 34.3 | 126 | 40 | 5.1 | 0 |
3 | 7/18/2024 | Rattlewood Golf Course | 35.2 | 128 | 44 | 7.8 | 0 |
Lowest only, adjustment -1 † = | 4.1 | ||||||
Rounded = | 4.1N | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 11/23/2024 | Rattlewood Golf Course | 69.5 | 127 | 85 | 13.8 | 0 |
2 | 11/16/2024 | Rattlewood Golf Course | 69.5 | 127 | 91 | 19.1 | 0 |
3 | 11/10/2024 | Tot Hill Farm | 67.7 | 124 | 92 | 22.1 | 0 |
4 | 11/9/2024 | Mid South Club | 69.9 | 128 | 94 | 21.3 | 0 |
5 | 11/8/2024 | Talamore | 68.7 | 128 | 81 | 10.9 | 0 |
6 | 11/7/2024 | Royal New Kent Golf Club | 71.1 | 142 | 96 | 19.8 | 0 |
7 | 11/2/2024 | Links at Challedon | 68.5 | 126 | 80 | 10.3 | 0 |
8 | 10/26/2024 | Rattlewood Golf Course | 69.5 | 127 | 83 | 12 | 0 |
9 | 10/19/2024 | Hampshire Greens Golf Club | 69.0 | 121 | 87 | 16.8 | 0 |
10 | 10/12/2024 | Rattlewood Golf Course | 69.5 | 127 | 81 | 10.2 | 0 |
11 | 10/5/2024 | Golf at the Crossvines | 70.0 | 121 | 91 | 19.6 | 0 |
12 | 9/21/2024 | Clustered Spires Golf Club | 69.1 | 125 | 83 | 12.6 | 0 |
13 | 9/17/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 (9) | 14.8 | 0 |
14 | 9/14/2024 | Rattlewood Golf Course | 69.5 | 127 | 85 | 13.8 | 0 |
15 | 9/12/2024 | Rattlewood Golf Course | 35.2 | 128 | 45 (9) | 16.6 | 0 |
16 | 9/10/2024 | Rattlewood Golf Course | 35.2 | 128 | 42 (9) | 13.9 | 0 |
17 | 9/5/2024 | Rattlewood Golf Course | 34.3 | 126 | 40 (9) | 13 | 0 |
18 | 8/31/2024 | Rattlewood Golf Course | 69.5 | 127 | 81 | 10.2 | 0 |
19 | 8/27/2024 | Rattlewood Golf Course | 35.2 | 128 | 41 (9) | 13 | 0 |
20 | 8/20/2024 | Rattlewood Golf Course | 34.3 | 126 | 42 (9) | 14.8 | 0 |
Average of 8 lowest = | 11.525 | ||||||
Rounded = | 11.5 |