Handicaps

Tony Olsen


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/16/2023 Greystone Golf Course 70.0 129 95 21.9 0
2 8/12/2023 Fox Hollow Golf Course 66.8 112 88 21.4 0
3 8/5/2023 Fox Hollow Golf Course 66.8 112 82 15.3 0
4 7/22/2023 Diamond Ridge Golf Course 70.1 126 93 20.5 0
5 6/10/2023 Fox Hollow Golf Course 66.8 112 80 13.3 0
6 6/3/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
7 5/27/2023 Fox Hollow Golf Course 66.8 112 84 17.4 0
8 5/20/2023 The Woodlands Golf Course 69.9 128 94 21.3 0
9 5/2/2023 Hillendale Country Club 70.0 130 84 12.2 0
10 4/8/2023 Fox Hollow Golf Course 66.8 112 79 12.3 0
11 4/1/2023 Chesapeake Bay Golf Club (Rising Sun) 68.6 121 93 22.8 0
12 9/24/2022 Rocky Point Golf Course 69.9 124 93 21.1 0
13 9/17/2022 Mountain Branch Golf Club 68.4 123 92 21.7 0
14 8/27/2022 Pilgrim's Oak Golf Course 69.9 133 88 15.4 0
15 7/30/2022 Fox Hollow Golf Course 66.8 112 83 16.3 0
16 7/23/2022 The Bridges Golf Club 70.4 130 92 18.8 0
17 7/16/2022 Diamond Ridge Golf Course 70.1 126 83 11.6 0
18 6/25/2022 Fox Hollow Golf Course 66.8 112 84 17.4 0
19 6/13/2022 Sparrows Point Country Club 69.5 126 96 23.8 0
20 6/11/2022 Fox Hollow Golf Course 66.8 112 82 15.3 0
Average of 8 lowest  = 13.963
Rounded = 14 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/16/2023 Greystone Golf Course 70.0 129 95 21.9 0
2 8/12/2023 Fox Hollow Golf Course 66.8 112 88 21.4 0
3 8/5/2023 Fox Hollow Golf Course 66.8 112 82 15.3 0
4 7/22/2023 Diamond Ridge Golf Course 70.1 126 93 20.5 0
5 6/10/2023 Fox Hollow Golf Course 66.8 112 80 13.3 0
6 6/3/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
7 5/27/2023 Fox Hollow Golf Course 66.8 112 84 17.4 0
8 5/25/2023 Country Club of Maryland 69.7 130 97 23.7 0
9 5/20/2023 The Woodlands Golf Course 69.9 128 94 21.3 0
10 5/2/2023 Hillendale Country Club 70.0 130 84 12.2 0
11 4/8/2023 Fox Hollow Golf Course 66.8 112 79 12.3 0
12 4/1/2023 Chesapeake Bay Golf Club (Rising Sun) 68.6 121 93 22.8 0
13 9/24/2022 Rocky Point Golf Course 69.9 124 93 21.1 0
14 9/17/2022 Mountain Branch Golf Club 68.4 123 92 21.7 0
15 8/27/2022 Pilgrim's Oak Golf Course 69.9 133 88 15.4 0
16 7/30/2022 Fox Hollow Golf Course 66.8 112 83 16.3 0
17 7/23/2022 The Bridges Golf Club 70.4 130 92 18.8 0
18 7/16/2022 Diamond Ridge Golf Course 70.1 126 83 11.6 0
19 6/25/2022 Fox Hollow Golf Course 66.8 112 84 17.4 0
20 6/13/2022 Sparrows Point Country Club 69.5 126 96 23.8 0
Average of 8 lowest  = 14.225
Rounded = 14.2