Handicaps

Andrew Johnson


Not enough league scores...

Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/20/2024 Diamond Ridge Golf Course 70.1 126 100 26.8 0
2 7/13/2024 Fox Hollow Golf Course 66.8 112 99 32.5 0
3 7/6/2024 University of Maryland Golf Club 68.0 117 92 23.2 0
4 6/29/2024 Quail Valley Golf Club 70.5 133 93 19.1 0
5 6/22/2024 Fox Hollow Golf Course 66.8 112 86 19.4 0
6 6/15/2024 Rocky Point Golf Course 68.7 123 103 31.5 0
7 6/8/2024 Fox Hollow Golf Course 66.8 112 91 24.4 0
8 6/1/2024 Cool Creek Golf Club 69.8 126 90 18.1 0
9 5/25/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
10 5/19/2024 The Woodlands Golf Course 69.9 128 109 34.5 0
11 5/11/2024 Fox Hollow Golf Course 66.8 112 95 28.5 0
12 5/4/2024 Fox Hollow Golf Course 66.8 112 98 31.5 0
13 4/28/2024 Plantation Lakes 68.6 129 97 24.9 0
14 4/27/2024 Baywood Greens 69.2 126 93 21.3 0
15 4/26/2024 Bayside Resort Golf Club 69.9 135 101 26 0
16 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 99 29.9 0
17 10/8/2023 Fox Hollow Golf Course 66.8 112 91 24.4 0
18 10/7/2023 Fox Hollow Golf Course 66.8 112 95 28.5 0
19 9/30/2023 Fox Hollow Golf Course 66.8 112 93 26.4 0
20 9/16/2023 Greystone Golf Course 70.0 129 101 27.2 0
Average of 8 lowest  = 21.663
Rounded = 21.7 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/20/2024 Diamond Ridge Golf Course 70.1 126 100 26.8 0
2 7/13/2024 Fox Hollow Golf Course 66.8 112 99 32.5 0
3 7/6/2024 University of Maryland Golf Club 68.0 117 92 23.2 0
4 6/29/2024 Quail Valley Golf Club 70.5 133 93 19.1 0
5 6/22/2024 Fox Hollow Golf Course 66.8 112 86 19.4 0
6 6/15/2024 Rocky Point Golf Course 68.7 123 103 31.5 0
7 6/8/2024 Fox Hollow Golf Course 66.8 112 91 24.4 0
8 6/1/2024 Cool Creek Golf Club 69.8 126 90 18.1 0
9 5/25/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
10 5/19/2024 The Woodlands Golf Course 69.9 128 109 34.5 0
11 5/18/2024 Fox Hollow Golf Course 66.8 112 87 20.4 0
12 5/11/2024 Fox Hollow Golf Course 66.8 112 95 28.5 0
13 5/4/2024 Fox Hollow Golf Course 66.8 112 98 31.5 0
14 4/28/2024 Plantation Lakes 68.6 129 97 24.9 0
15 4/27/2024 Baywood Greens 69.2 126 93 21.3 0
16 4/26/2024 Bayside Resort Golf Club 69.9 135 101 26 0
17 4/23/2024 Diamond Ridge Golf Course 70.1 126 99 25.9 0
18 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 99 29.9 0
19 10/8/2023 Fox Hollow Golf Course 66.8 112 91 24.4 0
20 10/7/2023 Fox Hollow Golf Course 66.8 112 95 28.5 0
Average of 8 lowest  = 21.163
Rounded = 21.2