Handicaps

Troy Carroll


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 98 25 0
2 11/2/2024 Rocky Point Golf Course 69.9 124 92 20.1 0
3 10/19/2024 Fairway Hills Golf Course 67.9 124 96 25.6 0
4 10/5/2024 Flatbush Golf Course 69.7 121 94 22.7 0
5 9/21/2024 Pleasant Valley Golf Club 69.1 110 92 23.5 0
6 8/24/2024 Quail Valley Golf Club 70.5 133 96 21.7 0
7 7/27/2024 Westminster National Golf Club 68.3 117 96 26.8 0
8 7/13/2024 South Hills Golf Club - South to North 69.2 121 96 25 0
9 6/29/2024 Briarwood Golf Club - Briarwood East Golf Club 69.0 123 94 23 0
10 6/1/2024 Clustered Spires Golf Club 69.1 125 90 18.9 0
11 5/4/2024 Honey Run Golf Club 68.9 121 85 15 0
12 4/20/2024 Quail Valley Golf Club 70.5 133 101 25.9 0
13 4/6/2024 Westminster National Golf Club 68.3 117 103 33.5 0
14 3/16/2024 Oakmont Green Golf Course 70.6 125 93 20.2 0
15 12/2/2023 Quail Valley Golf Club 70.5 133 96 21.7 0
16 11/4/2023 Oakmont Green Golf Course 70.6 125 92 19.3 0
17 10/7/2023 Mount Pleasant Golf Course 69.9 127 99 25.9 0
18 9/9/2023 Rocky Point Golf Course 69.9 124 97 24.7 0
19 8/12/2023 Quail Valley Golf Club 70.5 133 91 17.4 0
20 7/29/2023 Flatbush Golf Course 69.7 121 97 25.5 0
Average of 8 lowest  = 19.288
Rounded = 19.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 98 25 0
2 11/2/2024 Rocky Point Golf Course 69.9 124 92 20.1 0
3 10/19/2024 Fairway Hills Golf Course 67.9 124 96 25.6 0
4 10/5/2024 Flatbush Golf Course 69.7 121 94 22.7 0
5 9/21/2024 Pleasant Valley Golf Club 69.1 110 92 23.5 0
6 8/24/2024 Quail Valley Golf Club 70.5 133 96 21.7 0
7 7/27/2024 Westminster National Golf Club 68.3 117 96 26.8 0
8 7/13/2024 South Hills Golf Club - South to North 69.2 121 96 25 0
9 6/29/2024 Briarwood Golf Club - Briarwood East Golf Club 69.0 123 94 23 0
10 6/1/2024 Clustered Spires Golf Club 69.1 125 90 18.9 0
11 5/4/2024 Honey Run Golf Club 68.9 121 85 15 0
12 4/20/2024 Quail Valley Golf Club 70.5 133 101 25.9 0
13 4/6/2024 Westminster National Golf Club 68.3 117 103 33.5 0
14 3/16/2024 Oakmont Green Golf Course 70.6 125 93 20.2 0
15 12/2/2023 Quail Valley Golf Club 70.5 133 96 21.7 0
16 11/4/2023 Oakmont Green Golf Course 70.6 125 92 19.3 0
17 10/7/2023 Mount Pleasant Golf Course 69.9 127 99 25.9 0
18 9/9/2023 Rocky Point Golf Course 69.9 124 97 24.7 0
19 8/12/2023 Quail Valley Golf Club 70.5 133 91 17.4 0
20 7/29/2023 Flatbush Golf Course 69.7 121 97 25.5 0
Average of 8 lowest  = 19.288
Rounded = 19.3