Handicaps

Chuck Whitcomb


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 94 21.4 0
2 11/2/2024 Rocky Point Golf Course 69.9 124 91 19.2 0
3 10/19/2024 Fairway Hills Golf Course 67.9 124 88 18.3 0
4 10/5/2024 Flatbush Golf Course 69.7 121 92 20.8 0
5 9/21/2024 Pleasant Valley Golf Club 69.1 110 84 15.3 0
6 8/24/2024 Quail Valley Golf Club 70.5 133 90 16.6 0
7 8/10/2024 Glade Valley Golf Club 70.7 124 92 19.4 0
8 7/27/2024 Westminster National Golf Club 68.3 117 86 17.1 0
9 7/13/2024 South Hills Golf Club - South to North 69.2 121 90 19.4 0
10 6/15/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
11 6/1/2024 Clustered Spires Golf Club 69.1 125 93 21.6 0
12 5/4/2024 Honey Run Golf Club 68.9 121 91 20.6 0
13 4/20/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
14 4/6/2024 Westminster National Golf Club 68.3 117 88 19 0
15 3/16/2024 Oakmont Green Golf Course 70.6 125 86 13.9 0
16 12/2/2023 Quail Valley Golf Club 70.5 133 83 10.6 0
17 10/7/2023 Mount Pleasant Golf Course 69.9 127 96 23.2 0
18 9/9/2023 Rocky Point Golf Course 69.9 124 92 20.1 0
19 8/26/2023 South Hills Golf Club - South to North 69.2 121 87 16.6 0
20 8/12/2023 Quail Valley Golf Club 70.5 133 92 18.3 0
Average of 8 lowest  = 15.838
Rounded = 15.8
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 94 21.4 0
2 11/2/2024 Rocky Point Golf Course 69.9 124 91 19.2 0
3 10/19/2024 Fairway Hills Golf Course 67.9 124 88 18.3 0
4 10/5/2024 Flatbush Golf Course 69.7 121 92 20.8 0
5 9/21/2024 Pleasant Valley Golf Club 69.1 110 84 15.3 0
6 8/24/2024 Quail Valley Golf Club 70.5 133 90 16.6 0
7 8/10/2024 Glade Valley Golf Club 70.7 124 92 19.4 0
8 7/27/2024 Westminster National Golf Club 68.3 117 86 17.1 0
9 7/13/2024 South Hills Golf Club - South to North 69.2 121 90 19.4 0
10 6/15/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
11 6/1/2024 Clustered Spires Golf Club 69.1 125 93 21.6 0
12 5/4/2024 Honey Run Golf Club 68.9 121 91 20.6 0
13 4/20/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
14 4/6/2024 Westminster National Golf Club 68.3 117 88 19 0
15 3/16/2024 Oakmont Green Golf Course 70.6 125 86 13.9 0
16 12/2/2023 Quail Valley Golf Club 70.5 133 83 10.6 0
17 10/7/2023 Mount Pleasant Golf Course 69.9 127 96 23.2 0
18 9/9/2023 Rocky Point Golf Course 69.9 124 92 20.1 0
19 8/26/2023 South Hills Golf Club - South to North 69.2 121 87 16.6 0
20 8/12/2023 Quail Valley Golf Club 70.5 133 92 18.3 0
Average of 8 lowest  = 15.838
Rounded = 15.8