Handicaps

Matt Hicks


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 57 20 0
2 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 52 18.4 0
3 4/15/2025 Kenton County Golf Club - Willows 35.8 130 58 19.3 0
4 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 54 18.8 0
5 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 53 19.4 0
6 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
7 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
8 8/20/2024 Kenton County Golf Club - Willows 35.8 130 56 17.6 0
9 8/13/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
10 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
11 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
12 7/23/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 0
13 7/16/2024 Kenton County Golf Club - Willows 35.2 123 55 18.2 0
14 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
15 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
16 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
17 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
18 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 -1
19 5/28/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 -1
20 5/21/2024 Kenton County Golf Club - Willows 35.2 123 52 15.4 -1
Average of 8 lowest  = 13.6
Rounded = 11N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 57 (9) 39.6 0
2 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 52 (9) 36.8 0
3 4/15/2025 Kenton County Golf Club - Willows 35.8 130 59 (9) 38.3 0
4 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 54 (9) 37.1 0
5 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 53 (9) 38.4 0
6 10/8/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 36.1 0
7 10/1/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 32.9 0
8 9/24/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 32.4 0
9 9/17/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 37 0
10 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 36.1 0
11 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 48 (9) 32.3 0
12 8/20/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 36.1 0
13 8/13/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 35 0
14 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 31.9 0
15 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 31.4 0
16 7/23/2024 Kenton County Golf Club - Willows 35.8 130 61 (9) 40.3 0
17 7/16/2024 Kenton County Golf Club - Willows 35.2 123 55 (9) 36.6 0
18 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 37 0
19 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 (9) 29.9 0
20 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 34.8 0
Average of 8 lowest  = 32.575
Rounded = 32.6