Handicaps

Matt Hicks


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 56 17.6 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
7 7/23/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 0
8 7/16/2024 Kenton County Golf Club - Willows 35.2 123 55 18.2 0
9 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
10 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
13 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 -1
14 5/28/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 -1
15 5/21/2024 Kenton County Golf Club - Willows 35.2 123 52 15.4 -1
16 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 51 15.8 -1
17 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 49 15.4 -1
18 4/30/2024 Kenton County Golf Club - Willows 35.8 130 50 12.3 -1
19 4/23/2024 Kenton County Golf Club - Willows 35.2 123 51 14.5 -1
20 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 55 19.8 -1
Average of 8 lowest  = 12.488
Rounded = 12.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 10/8/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 36.1 0
2 10/1/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 32.9 0
3 9/24/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 32.4 0
4 9/17/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 37 0
5 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 36.1 0
6 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 48 (9) 32.3 0
7 8/20/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 36.1 0
8 8/13/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 35 0
9 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 31.9 0
10 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 31.4 0
11 7/23/2024 Kenton County Golf Club - Willows 35.8 130 61 (9) 40.3 0
12 7/16/2024 Kenton County Golf Club - Willows 35.2 123 55 (9) 36.6 0
13 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 37 0
14 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 (9) 29.9 0
15 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 34.8 0
16 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 35.9 0
17 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 43 (9) 29.7 0
18 5/28/2024 Kenton County Golf Club - Willows 35.8 130 61 (9) 41.8 0
19 5/21/2024 Kenton County Golf Club - Willows 35.2 123 52 (9) 33.8 0
20 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 51 (9) 33.2 0
Average of 8 lowest  = 31.713
Rounded = 31.7