Handicaps

Sean Morgan


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 54 20.8 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 50 16.9 0
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 52 24.2 0
4 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 53 25.2 0
5 7/2/2021 Kenton County Golf Club - Pioneer 30.6 100 45 16.3 0
6 6/11/2021 Kenton County Golf Club - Willows 32.2 119 55 21.7 0
Average of 2 lowest, adjustment -0.5  = 16.6
Rounded = 16.6N *
* Note: a league handicap freeze may be in effect