Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 7/23/2021 | Kenton County Golf Club - Pioneer | 30.7 | 100 | 54 | 26.3 | 0 |
2 | 7/9/2021 | Kenton County Golf Club - Willows | 32.2 | 119 | 45 | 12.2 | 0 |
3 | 6/25/2021 | Kenton County Golf Club - Pioneer | 30.7 | 100 | 47 | 18.4 | 0 |
Lowest only, adjustment -1 † = | 11.2 | ||||||
Rounded = | 11.2N * | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |