Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 6/1/2024 | Clustered Spires Golf Club | 69.1 | 125 | 90 | 18.9 | 0 |
2 | 6/11/2022 | Mount Pleasant Golf Course | 69.9 | 127 | 88 | 16.1 | 0 |
3 | 11/13/2021 | Pine Ridge Golf Course | 70.1 | 124 | 90 | 18.1 | 0 |
4 | 9/18/2021 | Pine Ridge Golf Course | 70.1 | 124 | 87 | 15.4 | 0 |
5 | 9/4/2021 | Mount Pleasant Golf Course | 69.9 | 127 | 92 | 19.7 | 0 |
6 | 8/21/2021 | Quail Valley Golf Club | 70.5 | 133 | 89 | 15.7 | 0 |
Average of 2 lowest, adjustment -1 † = | 14.55 | ||||||
Rounded = | 14.6 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 6/1/2024 | Clustered Spires Golf Club | 69.1 | 125 | 90 | 18.9 | 0 |
2 | 6/11/2022 | Mount Pleasant Golf Course | 69.9 | 127 | 88 | 16.1 | 0 |
3 | 11/13/2021 | Pine Ridge Golf Course | 70.1 | 124 | 90 | 18.1 | 0 |
4 | 9/18/2021 | Pine Ridge Golf Course | 70.1 | 124 | 86 | 14.5 | 0 |
5 | 9/4/2021 | Mount Pleasant Golf Course | 69.9 | 127 | 93 | 20.6 | 0 |
6 | 8/21/2021 | Quail Valley Golf Club | 70.5 | 133 | 89 | 15.7 | 0 |
Average of 2 lowest, adjustment -1 † = | 14.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |