Handicaps

Elliott Schnur


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/13/2025 Foxtail Golf Course - South 33.3 121 45 10.9 0
2 7/30/2024 Foxtail Golf Course - South 35.4 123 44 7.9 0
3 7/23/2024 Foxtail Golf Course - North 34.4 122 41 6.1 0
4 7/16/2024 Foxtail Golf Course - South 33.3 121 48 13.7 0
5 7/9/2024 Foxtail Golf Course - North 34.4 122 43 8 0
6 6/25/2024 Foxtail Golf Course - South 33.3 121 47 12.8 0
7 6/4/2024 Foxtail Golf Course - North 34.3 122 53 17.3 0
8 5/28/2024 Foxtail Golf Course - South 33.3 121 45 10.9 0
9 5/14/2024 Foxtail Golf Course - South 33.3 121 46 11.9 0
10 9/5/2023 - - - - 10.0 0
11 8/15/2023 - - - - 10.0 0
12 8/8/2023 - - - - 11.8 0
13 8/1/2023 - - - - 6.1 0
14 7/25/2023 - - - - 10.9 0
15 7/18/2023 - - - - 6.1 0
16 6/27/2023 - - - - 10.7 0
17 6/20/2023 - - - - 13.7 0
18 6/13/2023 - - - - 7.0 0
19 5/16/2023 - - - - 15.4 0
20 5/9/2023 - - - - 13.7 0
Average of 8 lowest  = 7.65
Rounded = 7.7N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/13/2025 Foxtail Golf Course - South 33.3 121 45 (9) 20.9 0
2 7/30/2024 Foxtail Golf Course - South 35.4 123 44 (9) 17.8 0
3 7/23/2024 Foxtail Golf Course - North 34.4 122 41 (9) 16.1 0
4 7/16/2024 Foxtail Golf Course - South 33.3 121 49 (9) 24.8 0
5 7/9/2024 Foxtail Golf Course - North 34.4 122 43 (9) 18.1 0
6 6/25/2024 Foxtail Golf Course - South 33.3 121 47 (9) 23 0
7 6/4/2024 Foxtail Golf Course - North 34.3 122 53 (9) 27.4 0
8 5/28/2024 Foxtail Golf Course - South 33.3 121 45 (9) 20.8 0
9 5/14/2024 Foxtail Golf Course - South 33.3 121 47 (9) 22.7 0
10 8/15 + 9/5 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 88 20 0
11 8/1 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 90 18.8 0
12 7/18 + 7/25 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 86 17 0
13 6/20 + 6/27 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 94 24.5 0
14 5/16 + 6/13 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 94 22.4 0
15 8/16 + 5/9 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 91 21.7 0
16 7/5 + 7/12 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 80 10.5 0
17 6/21 + 6/28 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 88 17.9 0
18 5/31 + 6/7 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 93 22.5 0
19 5/10 + 5/24 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 90 18.7 0
Average of 7 lowest  = 16.586
Rounded = 16.6